Degree | University | Percentage / CGPA | Year of Passing |
---|---|---|---|
B.E. (E.C.) | Saurashtra University | 75% | 2006 |
M.E. (E.C.) | GTU | 9% | 2012 |
Designation | From | To | Organization |
---|---|---|---|
Assistant Professor | 2006 | 2009 | Atmiya Institute of Technology & Science, Rajkot |
Assistant Professor | 2010 | 2012 | Silver Oak College of Engineering & Technology,Ahmedabad |
Assistant Professor | 2013 | 2015 | Ahmedabad Institute of Technology, Ahmedabad |
Lecturer (G.E.S II) | 2017 | 2019 | Government Girls polytechnic Ahmedabad |
Lecturer (G.E.S II) | 2019 | 2024 | Government MCA College, Ahmedabad (on deputation from GGPA by GoG) |
No data Updated
No data Updated
No type is selected
Name | Details |
---|