| Degree | University | Percentage / CGPA | Year of Passing |
|---|---|---|---|
| BE | VGEC, Chandkheda | 58% | 2010 |
| M.Tech. - Master of Technology | Dharamsinh Desai University, Nadiad | 72% | 2014 |
| Ph.D | GTU | 2023 |
| Designation | From | To | Organization |
|---|---|---|---|
| Assistant Professor | 2014 | 2018 | GTU, Ahmedabad |
| Graduate Trainee | 2011 | 2012 | Torrent Powers Ltd |
| Lecturer | 2018 | 2023 | AVPTI, Rajkot |
| Lecturer | 2023 | 2024 | Government MCA College, Maninagar |
No data Updated
No data Updated
No data available
No type is selected
| Name | Details |
|---|