| Degree | University | Percentage / CGPA | Year of Passing |
|---|---|---|---|
| MCA | Indira Gandhi National Open University | 2002 |
| Designation | From | To | Organization |
|---|---|---|---|
| Computer Programmer (Class-2) | 2006 | 2015 | GEC Bhuj |
| System Analyst (Class-2) | 2015 | 2025 | TEB Gandhinagar |
| System Analyst (Class-2) | 2015 | 2025 | DTE Gandhinagar (Deputation) |
| Computer Programmer (Class-2) | 2022 | 2025 | GMCA Maninagar (Deputation for two days in a week) |
No data Updated
No data Updated
No data available
No type is selected
| Name | Details |
|---|