| Degree | University | Percentage / CGPA | Year of Passing |
|---|---|---|---|
| BE/B-Tech | Maharaja Sayajirao University of Vadodara | 63% | 1999 |
| M.Tech. - Master of Technology | Rajiv Gandhi Proudyogiki VishwavidyalayaRajiv Gandhi Proudyogiki Vishwavidyalaya | 9 | 2014 |
| Ph. D. (Quantum Information Theory) | Gujarat Technological University | 2024 |
| Designation | From | To | Organization |
|---|---|---|---|
| Assistant Professor | 2005 | 2011 | SSEC Bhavnagar |
| Assistant Professor | 2011 | 2014 | LD College of Engineering, Ahmedabad |
| Head of Department | 2014 | 2024 | GMCA Maninagar |
No data Updated
No data Updated
No data available
No type is selected
| Name | Details |
|---|